| Items | Unit | Standard | Test Result |
|---|---|---|---|
| RATIO (P/I) | _____ | _____ | 100/60 – 70 |
| CORE DENSITY | Kg/m³ | 42 – 50 | 45 |
| TENSILE STRENGTH | kPa | 142 – 145 | 143 |
| ELONGATION@ BREAK | % | 101 – 102 | 101 |
| TEAR STRENGTH | N/cm | 2.2 – 2.4 | 2.2 |
| RESILIENCE | % | 58 – 60 | 58 |
| COMPRESSION SET ( 50% ; 1 SKIN ) | % | 7.8 – 8 | 7.8 |
